Pick | Team | Player | Other Options |
1 | | Indianapolis | QB - Andrew Luck, Stanford | QB Robert Griffin III. |
2 | | Washington | QB - Robert Griffin, Baylor | QB Andrew Luck |
3 | | Minnesota | | CB Morris Claiborne |
4 | | Cleveland | RB - *Trent Richardson, Alabama | CB Morris Claiborne, WR Justin Blackmon |
5 | | Tampa Bay |
CB - Morris Claiborne, LSU |
| RB Trent Richardson |
|
6 | | St Louis | WR - *Justin Blackmon, Okla St | OT Riley Reiff -- DT Fletcher Cox |
7 | | Jacksonville | DE - Melvin Ingram, South Carolina | CB Morris Claiborne, WR Justin Blackmon |
8 | | Miami |
QB - Ryan Tannehill, Texas AM |
| WR Michael Floyd |
9 | | Carolina |
DT Fletcher Cox, Miss St. |
|
| DT Dontari Poe, DE Quinton Coples |
10 | | Buffalo | | WR Michael Floyd |
11 | | Kansas City | OG - David DeCastro, Stanford | LB Luke Kuechly |
12 | | Seattle |
LB Luke Kuechly, Boston College |
| DE Quinton Coples, OT - Riley Reiff, Iowa |
13 | | Arizona | | G David DeCastro, WR Michael Floyd |
14 | | Dallas | | DE Quinton Coples, DT Dontari Poe |
15 | | Philadelphia | DT - Michael Brockers, LSU | DT Dontari Poe, OT Mike Adams |
16 | | NY Jets | | DE Whitney Mercilus, OLB Courtney Upshaw |
17 | | Cincinnati (frm Oak) |
WR Michael Floyd, Notre Dame |
| CB Dre Kirkpatrick |
18 | | San Diego |
DE Quinton Coples, North Carolina |
| DE Whitney Mercilus, OLB Courtney Upshaw |
19 | | Chicago |
DE Whitney Mercilus, Illinois |
| DE Quinton Coples, CB Stephen Gilmore |
20 | | Tennessee | CB - Stephen Gilmore, South Carolina | CB Dre Kirkpatrick |
21 | | Cincinnati |
CB Dre Kirkpatrick, Alabama |
| |
22 | | Cleveland (frm Atl) |
OT Jonathan Martin, Stanford |
| WR Kendall Wright, WR Stephen Hill |
23 | | Detroit | OT Mike Adams, Ohio State | CB Dre Kirkpatrick, CB Stephen Gilmore |
24 | | Pittsburgh | DT Devon Still, Penn St. | DT Jerel Worthy |
25 | | Denver | DT Jerel Worthy, Michigan State | DT Devon Still |
26 | | Houston | WR Kendall Wright, Baylor | WR Stephen Hill - WR Rueben Randle |
27 | | New England | OLB Courtney Upshaw, Alabama | C Peter Konz |
28 | | Green Bay | DE Chandler Jones, Syracuse | LB Donta Hightower |
29 | | Baltimore | C Peter Konz, Wisconsin | DE Chandler Jones |
30 | | San Fran | OG Cordy Glenn, Georgia | WR Stephen Hill |
31 | | New England | SS Harrison Smith, Notre Dame | DE Shea McClellin |
32 | | NY Giants | ILB Donta Hightower, Alabama | DT Jerel Worthy |
No comments:
Post a Comment